CLIMATOLOGICAL SUMMARY for year 2022
NAME: Koreno nad Horjulom
ELEV: 692 m LAT: 46-02.08 S LONG: 14-17.38 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2022 01 5,5 -1,6 1,5 284,3 0,0 14,4 02 -7,0 08 0 0 0 23 4
2022 02 7,4 0,6 3,6 223,4 0,0 13,0 09 -3,5 01 0 0 0 11 0
2022 03 9,7 1,4 5,1 223,8 0,0 20,1 24 -5,0 12 0 0 0 13 0
2022 04 12,5 3,9 7,7 171,5 0,0 21,3 14 -1,6 04 0 0 0 5 0
2022 05 20,1 11,7 15,5 49,9 5,4 26,5 21 5,7 30 0 0 2 0 0
2022 06 25,5 16,3 20,2 3,4 40,9 31,6 27 11,9 08 1 1 19 0 0
2022 07 26,7 16,9 21,4 3,1 61,4 33,6 23 12,1 11 3 6 21 0 0
2022 08 26,1 16,6 20,6 2,4 46,8 32,8 05 12,8 13 2 3 20 0 0
2022 09 18,2 10,8 13,9 72,9 5,0 26,9 06 5,6 22 0 0 3 0 0
2022 10 17,8 10,9 13,9 71,1 1,1 23,8 30 7,9 04 0 0 0 0 0
2022 11 8,9 4,6 6,4 192,8 0,0 19,3 01 -0,6 29 0 0 0 4 0
2022 12 4,1 0,7 2,2 271,2 0,0 10,8 31 -7,1 13 0 0 0 15 5
------------------------------------------------------------------------------------------------
15,3 7,8 11,2 1569,9 160,6 33,6 jul -7,1 dec 6 10 65 71 9
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2022 01 29,2 11,0 05 12 4 0
2022 02 75,2 27,8 15 11 5 2
2022 03 49,6 48,4 31 2 1 1
2022 04 94,4 23,4 22 15 8 1
2022 05 103,0 31,8 01 14 8 1
2022 06 63,6 16,0 28 14 9 0
2022 07 78,2 20,2 07 11 8 1
2022 08 27,8 7,0 01 13 7 0
2022 09 636,8 174,4 16 16 12 7
2022 10 73,6 35,0 22 4 3 2
2022 11 118,2 28,2 22 17 12 2
2022 12 210,4 64,0 09 19 12 5
------------------------------------------------
1560,0 174,4 sep 148 89 22
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2022 01 5,8 66,0 05 237
2022 02 7,6 67,6 17 232
2022 03 7,5 54,7 15 120
2022 04 7,0 61,2 08 196
2022 05 4,6 41,8 11 181
2022 06 4,8 67,6 28 167
2022 07 3,9 35,4 01 73
2022 08 3,7 57,9 18 86
2022 09 4,5 74,0 14 188
2022 10 4,1 45,1 21 190
2022 11 4,2 70,8 04 214
2022 12 4,7 43,5 26 233
-----------------------------------
5,2 74,0 sep 193